Who is producing abroad and is not in the NHL.
Every skater in the KHL, SHL, Liiga, Swiss National League, DEL and Czech Extraliga who is not on an NHL camp roster, with scoring translated to the NHL where we have measured how much of a league's scoring survives the move. This is where clubs found players like Artem Zub before anyone else was looking.
- Skaters
- 2104
- KHL
- 535
- SHL
- 285
- Liiga
- 384
- NL
- 312
- DEL
- 294
- ELH
- 294
Skaters abroad by NHL-equivalent scoring
| Player | League · club | Age | This season | NHL-equivalent pts/game |
|---|---|---|---|---|
| Daniel SprongF · Netherlands | KHLAvtomobilist | 29 | 0.83 pts/game5 pts in 6 games · last season 1.23 in 52 | 0.95from last season · 0.77 carry-over |
| Vladimir E. TkachyovF · Russia | KHLMetallurg Mg | 30 | 0.71 pts/game5 pts in 7 games · last season 1.08 in 66 | 0.83from last season · 0.77 carry-over |
| Anton KosolapovF · Russia | KHLSibir | 24 | 0.43 pts/game3 pts in 7 games · last season 0.97 in 39 | 0.75from last season · 0.77 carry-over |
| Michael McLeodF · Canada | KHLclub not in feed | 28 | 0.00 pts/game0 pts in 1 games · last season 0.87 in 55 | 0.67from last season · 0.77 carry-over |
| Nathan ToddF · Canada | KHLMetallurg Mg | 30 | 0.75 pts/game6 pts in 8 games · last season 0.87 in 61 | 0.67from last season · 0.77 carry-over |
| Joachim BlichfeldF · DEN | LiigaTappara | 28 | 1.00 pts/game5 pts in 5 games · last season 1.34 in 53 | 0.66from last season · 0.49 carry-over |
| Dmitry SilantyevF · Russia | KHLMetallurg Mg | 26 | 0.50 pts/game4 pts in 8 games · last season 0.85 in 53 | 0.66from last season · 0.77 carry-over |
| Daniil PylenkovF · Russia | KHLDynamo Msk | 25 | 0.50 pts/game4 pts in 8 games · last season 0.84 in 64 | 0.65from last season · 0.77 carry-over |
| Nikolai GoldobinF · Russia | KHLSKA | 30 | 2.00 pts/game12 pts in 6 games · last season 0.81 in 58 | 0.63from last season · 0.77 carry-over |
| Santeri HuovilaF · FIN | LiigaJYP | 22 | 1.60 pts/game8 pts in 5 games · last season 1.27 in 33 | 0.63from last season · 0.49 carry-over |
| Yegor VinogradovF · Russia | KHLTorpedo | 23 | 1.00 pts/game7 pts in 7 games · last season 0.81 in 67 | 0.62from last season · 0.77 carry-over |
| Rickard HuggF · SE | SHLSkellefteå AIK | 27 | 3.00 pts/game3 pts in 1 games · last season 1.08 in 52 | 0.61from last season · 0.57 carry-over |
| Adam RuzickaF · Slovakia | KHLAvtomobilist | 27 | 0.86 pts/game6 pts in 7 games · last season 0.78 in 51 | 0.60from last season · 0.77 carry-over |
| Adam LiskaF · Slovakia | KHLclub not in feed | 26 | 0.00 pts/game0 pts in 1 games · last season 0.78 in 45 | 0.60from last season · 0.77 carry-over |
| Andrei Al. BelozyorovF · Russia | KHLNeftekhimik | 30 | 1.13 pts/game9 pts in 8 games · last season 0.77 in 62 | 0.60from last season · 0.77 carry-over |
| Ruslan AbrosimovF · Russia | KHLSeverstal | 25 | 0.67 pts/game2 pts in 3 games · last season 0.77 in 62 | 0.60from last season · 0.77 carry-over |
| Marat KhairullinF · Russia | KHLCSKA | 30 | 0.38 pts/game3 pts in 8 games · last season 0.73 in 67 | 0.56from last season · 0.77 carry-over |
| Pavel PoryadinF · Russia | KHLSpartak | 30 | 0.29 pts/game2 pts in 7 games · last season 0.72 in 51 | 0.56from last season · 0.77 carry-over |
| Lucas ElvenesF · SE | SHLVäxjö Lakers | 27 | 1.50 pts/game3 pts in 2 games · last season 0.98 in 51 | 0.56from last season · 0.57 carry-over |
| Maxime FortierF · CAN | LiigaJokerit | 28 | 0.80 pts/game4 pts in 5 games · last season 1.14 in 58 | 0.56from last season · 0.49 carry-over |
| Jesse PuljujärviF | NLGenève-Servette HC | unknown | 1.75 pts/game7 pts in 4 games · last season 1.00 in 52 | 0.56from last season · 0.56 carry-over (thin sample) |
| Denis MalginF | NLZSC Lions | unknown | 1.25 pts/game5 pts in 4 games · last season 1.00 in 41 | 0.56from last season · 0.56 carry-over (thin sample) |
| Marcus SörensenF | NLFribourg-Gottéron | unknown | 1.00 pts/game4 pts in 4 games · last season 1.00 in 32 | 0.56from last season · 0.56 carry-over (thin sample) |
| Sven AndrighettoF | NLZSC Lions | unknown | 1.00 pts/game4 pts in 4 games · last season 1.00 in 41 | 0.56from last season · 0.56 carry-over (thin sample) |
| Daniil GutikF · Russia | KHLSpartak | 25 | 0.80 pts/game4 pts in 5 games · last season 0.72 in 65 | 0.56from last season · 0.77 carry-over |
| Alexander ZharovskyF · Russia | KHLSalavat Yulaev | 19 | 0.57 pts/game4 pts in 7 games · last season 0.71 in 59 | 0.55from last season · 0.77 carry-over |
| Sakari ManninenF | NLGenève-Servette HC | unknown | 1.00 pts/game4 pts in 4 games · last season 0.98 in 46 | 0.55from last season · 0.56 carry-over (thin sample) |
| Filip ZadinaF | NLHC Davos | unknown | 0.00 pts/game0 pts in 4 games · last season 0.98 in 42 | 0.55from last season · 0.56 carry-over (thin sample) |
| Grigory DronovF · Russia | KHLTraktor | 28 | 0.67 pts/game4 pts in 6 games · last season 0.70 in 57 | 0.54from last season · 0.77 carry-over |
| Mitchell MillerF · USA | KHLAk Bars | 24 | 0.67 pts/game4 pts in 6 games · last season 0.70 in 67 | 0.54from last season · 0.77 carry-over |
| Leevi TukiainenF · FIN | LiigaJYP | 26 | 0.60 pts/game3 pts in 5 games · last season 1.10 in 40 | 0.54from last season · 0.49 carry-over |
| Alexander ChmelevskiF · USA | KHLAk Bars | 27 | 0.14 pts/game1 pts in 7 games · last season 0.70 in 66 | 0.54from last season · 0.77 carry-over |
| Robin KovácsF · SE | SHLBjörklöven | 29 | 1.00 pts/game1 pts in 1 games · last season 0.94 in 50 | 0.54from last season · 0.57 carry-over |
| Viktor LodinF · SE | SHLFärjestad BK | 27 | 2.00 pts/game4 pts in 2 games · last season 0.94 in 49 | 0.54from last season · 0.57 carry-over |
| Janne KuokkanenF · FI | SHLMalmö Redhawks | 28 | 1.50 pts/game3 pts in 2 games · last season 0.94 in 48 | 0.54from last season · 0.57 carry-over |
| Mikhail S. VorobyovF · Russia | KHLTorpedo | 29 | 0.57 pts/game4 pts in 7 games · last season 0.69 in 48 | 0.53from last season · 0.77 carry-over |
| Ty SmithF · Canada | KHLDinamo Mn | 26 | 1.33 pts/game8 pts in 6 games · last season 0.68 in 68 | 0.52from last season · 0.77 carry-over |
| Danil AimurzinF · Russia | KHLSKA | 24 | 0.50 pts/game3 pts in 6 games · last season 0.67 in 64 | 0.52from last season · 0.77 carry-over |
| Ville RuotsalainenD · FIN | LiigaKalPa | 23 | 0.80 pts/game4 pts in 5 games · last season 1.05 in 19 | 0.52from last season · 0.49 carry-over |
| Mikhail G. MaltsevF · Russia | KHLSpartak | 28 | 0.57 pts/game4 pts in 7 games · last season 0.67 in 66 | 0.52from last season · 0.77 carry-over |
| Enzo CorviF | NLHC Davos | unknown | 0.75 pts/game3 pts in 4 games · last season 0.92 in 37 | 0.51from last season · 0.56 carry-over (thin sample) |
| Austin CzarnikF | NLLausanne HC | unknown | 0.00 pts/game0 pts in 4 games · last season 0.92 in 50 | 0.51from last season · 0.56 carry-over (thin sample) |
| Riley SawchukF · Canada | KHLLada | 27 | 0.88 pts/game7 pts in 8 games · last season 0.66 in 68 | 0.51from last season · 0.77 carry-over |
| Nick MerkleyF · Canada | KHLDynamo Msk | 29 | 0.25 pts/game2 pts in 8 games · last season 0.66 in 68 | 0.51from last season · 0.77 carry-over |
| Artur TyanulinF · Russia | KHLNeftekhimik | 29 | 0.86 pts/game6 pts in 7 games · last season 0.66 in 59 | 0.51from last season · 0.77 carry-over |
| Andrei SvetlakovF · Russia | KHLTraktor | 30 | 0.33 pts/game2 pts in 6 games · last season 0.66 in 59 | 0.51from last season · 0.77 carry-over |
| Yegor FilinF · Russia | KHLSpartak | 27 | 0.71 pts/game5 pts in 7 games · last season 0.66 in 29 | 0.51from last season · 0.77 carry-over |
| Jonathan AngF · CA | SHLHV71 | 28 | 2.00 pts/game2 pts in 1 games · last season 0.89 in 52 | 0.50from last season · 0.57 carry-over |
| Luca FazziniF | NLHC Lugano | unknown | 1.67 pts/game5 pts in 3 games · last season 0.90 in 52 | 0.50from last season · 0.56 carry-over (thin sample) |
| Joseph KeaneF · USA | KHLSpartak | 27 | 0.00 pts/game0 pts in 7 games · last season 0.65 in 60 | 0.50from last season · 0.77 carry-over |
| Derek GrantF | NLZSC Lions | unknown | 0.00 pts/game0 pts in 2 games · last season 0.90 in 30 | 0.50from last season · 0.56 carry-over (thin sample) |
| Yegor SurinF · Russia | KHLLokomotiv | 20 | 0.88 pts/game7 pts in 8 games · last season 0.65 in 57 | 0.50from last season · 0.77 carry-over |
| Andre PeterssonF | NLSCL Tigers | unknown | 0.00 pts/game0 pts in 2 games · last season 0.89 in 45 | 0.50from last season · 0.56 carry-over (thin sample) |
| Matvei GuskovF · Russia | KHLHC Sochi | 25 | 0.50 pts/game2 pts in 4 games · last season 0.64 in 50 | 0.49from last season · 0.77 carry-over |
| Nikita LyamkinF · Russia | KHLAk Bars | 30 | 0.88 pts/game7 pts in 8 games · last season 0.64 in 58 | 0.49from last season · 0.77 carry-over |
| Yaroslav LikhachyovF · Russia | KHLAmur | 25 | 0.29 pts/game2 pts in 7 games · last season 0.64 in 61 | 0.49from last season · 0.77 carry-over |
| Mikkel AagaardF · DK | SHLSkellefteå AIK | 30 | 3.00 pts/game3 pts in 1 games · last season 0.86 in 50 | 0.49from last season · 0.57 carry-over |
| Stepan StarkovF · Russia | KHLMetallurg Mg | 27 | 0.33 pts/game1 pts in 3 games · last season 0.64 in 63 | 0.49from last season · 0.77 carry-over |
| Alexander SkorenovF · Belarus | KHLSeverstal | 26 | 0.43 pts/game3 pts in 7 games · last season 0.63 in 68 | 0.49from last season · 0.77 carry-over |
| Maxime ComtoisF · Canada | KHLclub not in feed | 27 | 0.33 pts/game1 pts in 3 games · last season 0.63 in 54 | 0.49from last season · 0.77 carry-over |
| Matvei KorotkyF · Russia | KHLclub not in feed | 20 | 0.40 pts/game2 pts in 5 games · last season 0.63 in 43 | 0.48from last season · 0.77 carry-over |
| Ioannis KaldisF · Canada | KHLSeverstal | 30 | 0.00 pts/game0 pts in 7 games · last season 0.62 in 66 | 0.48from last season · 0.77 carry-over |
| Ahti OksanenF | NLLausanne HC | unknown | 0.75 pts/game3 pts in 4 games · last season 0.85 in 48 | 0.48from last season · 0.56 carry-over (thin sample) |
| Juuso MäenpääF · FIN | LiigaKalPa | 24 | 1.00 pts/game5 pts in 5 games · last season 0.97 in 32 | 0.48from last season · 0.49 carry-over |
| Jere LassilaF · FIN | LiigaJYP | 22 | 1.40 pts/game7 pts in 5 games · last season 0.97 in 60 | 0.47from last season · 0.49 carry-over |
| Yegor SokolovF · Russia | KHLAk Bars | 26 | 0.67 pts/game4 pts in 6 games · last season 0.61 in 65 | 0.47from last season · 0.77 carry-over |
| Zach SanfordF | NLHC Lugano | unknown | 0.67 pts/game2 pts in 3 games · last season 0.85 in 52 | 0.47from last season · 0.56 carry-over (thin sample) |
| Erik BrännströmD | NLLausanne HC | unknown | 1.00 pts/game4 pts in 4 games · last season 0.84 in 51 | 0.47from last season · 0.56 carry-over (thin sample) |
| German RubtsovF · Russia | KHLSpartak | 28 | 0.29 pts/game2 pts in 7 games · last season 0.60 in 50 | 0.46from last season · 0.77 carry-over |
| Vasily GlotovF · Russia | KHLSKA | 29 | 0.33 pts/game2 pts in 6 games · last season 0.59 in 64 | 0.46from last season · 0.77 carry-over |
| Patrick CurryF · USA | LiigaJokerit | 30 | 0.83 pts/game5 pts in 6 games · last season 0.93 in 44 | 0.46from last season · 0.49 carry-over |
| Johannes KinnvallD · SE | SHLBrynäs IF | 29 | 0.50 pts/game1 pts in 2 games · last season 0.80 in 51 | 0.46from last season · 0.57 carry-over |
| Henri NikkanenF · FIN | LiigaJokerit | 25 | 0.50 pts/game3 pts in 6 games · last season 0.93 in 60 | 0.46from last season · 0.49 carry-over |
| Danil YurtaikinF · Russia | KHLAmur | 29 | 0.00 pts/game0 pts in 1 games · last season 0.59 in 54 | 0.46from last season · 0.77 carry-over |
| Prokhor PoltapovF · Russia | KHLCSKA | 23 | 0.25 pts/game2 pts in 8 games · last season 0.59 in 68 | 0.45from last season · 0.77 carry-over |
| Ruslan IskhakovF · Russia | KHLMetallurg Mg | 26 | 0.75 pts/game6 pts in 8 games · last season 0.58 in 65 | 0.45from last season · 0.77 carry-over |
| Yegor AlanovF · Russia | KHLSibir | 25 | 0.33 pts/game2 pts in 6 games · last season 0.58 in 60 | 0.45from last season · 0.77 carry-over |
| Nikita KorostelyovF · Russia | KHLDynamo Msk | 29 | 0.25 pts/game2 pts in 8 games · last season 0.58 in 60 | 0.45from last season · 0.77 carry-over |
| Tomas TatarF | NLEV Zug | unknown | 2.00 pts/game6 pts in 3 games · last season 0.81 in 41 | 0.45from last season · 0.56 carry-over (thin sample) |
| Alexander A. SharovF · Russia | KHLAvtomobilist | 30 | 1.29 pts/game9 pts in 7 games · last season 0.58 in 62 | 0.45from last season · 0.77 carry-over |
| Robert NardellaF · USA | KHLTorpedo | 30 | 0.57 pts/game4 pts in 7 games · last season 0.58 in 67 | 0.45from last season · 0.77 carry-over |
| Vasily AtanasovF · Russia | KHLSKA | 23 | 0.50 pts/game3 pts in 6 games · last season 0.58 in 62 | 0.45from last season · 0.77 carry-over |
| Roni HirvonenF · FIN | LiigaKärpät | 24 | 0.60 pts/game3 pts in 5 games · last season 0.91 in 57 | 0.45from last season · 0.49 carry-over |
| Rasmus AsplundF | NLHC Davos | unknown | 0.25 pts/game1 pts in 4 games · last season 0.80 in 44 | 0.44from last season · 0.56 carry-over (thin sample) |
| Valtteri OjantakanenF · FIN | LiigaJYP | 26 | 1.00 pts/game5 pts in 5 games · last season 0.90 in 60 | 0.44from last season · 0.49 carry-over |
| Mason MorelliF · USA | KHLBarys | 30 | 1.00 pts/game7 pts in 7 games · last season 0.57 in 63 | 0.44from last season · 0.77 carry-over |
| Daniil SeroukhF · Russia | KHLTorpedo | 28 | 1.00 pts/game7 pts in 7 games · last season 0.57 in 56 | 0.44from last season · 0.77 carry-over |
| Nikolai ChebykinF · Russia | KHLSKA | 29 | 0.60 pts/game3 pts in 5 games · last season 0.57 in 49 | 0.44from last season · 0.77 carry-over |
| Matyas KantnerF · CZE | LiigaKärpät | 28 | 0.40 pts/game2 pts in 5 games · last season 0.90 in 58 | 0.44from last season · 0.49 carry-over |
| Julius NättinenF | NLHC Ajoie | unknown | 0.50 pts/game2 pts in 4 games · last season 0.79 in 42 | 0.44from last season · 0.56 carry-over (thin sample) |
| Robin SaloD · FI | SHLÖrebro Hockey | 27 | 1.00 pts/game2 pts in 2 games · last season 0.77 in 52 | 0.44from last season · 0.57 carry-over |
| Bogdan KonyushkovF · Russia | KHLTorpedo | 23 | 0.57 pts/game4 pts in 7 games · last season 0.57 in 67 | 0.44from last season · 0.77 carry-over |
| Andrei ChivilyovF · Russia | KHLLada | 26 | 0.50 pts/game4 pts in 8 games · last season 0.57 in 67 | 0.44from last season · 0.77 carry-over |
| Lukas JasekF · CZE | LiigaIlves | 29 | 0.40 pts/game2 pts in 5 games · last season 0.89 in 56 | 0.44from last season · 0.49 carry-over |
| Dmitry BuchelnikovF · Russia | KHLCSKA | 23 | 0.38 pts/game3 pts in 8 games · last season 0.57 in 44 | 0.44from last season · 0.77 carry-over |
| Kasper SimontaivalF · FIN | LiigaTappara | 24 | 0.60 pts/game3 pts in 5 games · last season 0.88 in 60 | 0.43from last season · 0.49 carry-over |
| Juuso RiikolaD | NLSCL Tigers | unknown | 0.25 pts/game1 pts in 4 games · last season 0.78 in 36 | 0.43from last season · 0.56 carry-over (thin sample) |
| Evgeny MityakinF · Russia | KHLNeftekhimik | 28 | 0.63 pts/game5 pts in 8 games · last season 0.56 in 68 | 0.43from last season · 0.77 carry-over |
| Roman S. GorbunovF · Belarus | KHLAvtomobilist | 29 | 0.29 pts/game2 pts in 7 games · last season 0.55 in 65 | 0.43from last season · 0.77 carry-over |
| Fabio HoferF | NLEHC Biel-Bienne | unknown | 1.00 pts/game3 pts in 3 games · last season 0.77 in 51 | 0.43from last season · 0.56 carry-over (thin sample) |
Goalies abroad by save percentage
Save percentage in his own league, this season beside last; the season that carries the order needs ten games. No NHL translation is given for goalies, because a goalie's carry-over has not been measured, so this is who is stopping pucks, not who would in the NHL.
| Goalie | League · club | Age | This season | Last season |
|---|---|---|---|---|
| Artemy PleshkovRussia | KHLSKA | 23 | .9324 games · 2.49 GAA | .93932 games · carries the order |
| Dmitry GamzinRussia | KHLCSKA | 23 | .8905 games · 2.39 GAA | .93840 games · carries the order |
| Vladimir GalkinRussia | KHLAvtomobilist | 26 | .9113 games · 3.18 GAA | .93437 games · carries the order |
| Semyon VyazovoiRussia | KHLSalavat Yulaev | 23 | .9366 games · 1.86 GAA | .93153 games · carries the order |
| Nikita SerebryakovRussia | KHLAvangard | 30 | .9045 games · 2.64 GAA | .93154 games · carries the order |
| Maxim ArefyevRussia | KHLAk Bars | 23 | .9082 games · 2.96 GAA | .92916 games · carries the order |
| Filipp DolganovRussia | KHLNeftekhimik | 28 | .9025 games · 3.20 GAA | .92850 games · carries the order |
| Sergei Vl. IvanovRussia | KHLSKA | 22 | .9832 games · 0.50 GAA | .92829 games · carries the order |
| Daniil A. IsayevRussia | KHLLokomotiv | 26 | .9517 games · 1.25 GAA | .92756 games · carries the order |
| Maxim DorozhkoRussia | KHLAmur | 28 | .9456 games · 1.66 GAA | .92259 games · carries the order |
| Dmitry N. NikolayevRussia | KHLTraktor | 26 | .9192 games · 2.49 GAA | .92222 games · carries the order |
| Mikhail BerdinRussia | KHLSibir | 28 | .8945 games · 2.63 GAA | .92129 games · carries the order |
| Maximilian FranzrebGER | DELAdler Mannheim | 30 | .8971 games · 2.77 GAA | .92134 games · carries the order |
| Yegor ZavraginRussia | KHLMetallurg Mg | 21 | .9002 games · 2.05 GAA | .91912 games · carries the order |
| Anton KrasotkinRussia | KHLSibir | 29 | .9112 games · 3.50 GAA | .91845 games · carries the order |
| Maxim MotoryginRussia | KHLDynamo Msk | 23 | .8773 games · 3.45 GAA | .91730 games · carries the order |
| Kim SaarinenFIN | LiigaHPK | 20 | .9105 games · 2.43 GAA | .91638 games · carries the order |
| Alexander S. SmolinRussia | KHLMetallurg Mg | 22 | .9367 games · 1.99 GAA | .91535 games · carries the order |
| Alexander SamoilovRussia | KHLSeverstal | 29 | .9226 games · 2.17 GAA | .91445 games · carries the order |
| Alexei MelnichukRussia | KHLLokomotiv | 28 | .8782 games · 3.07 GAA | .91415 games · carries the order |
| Strauss MannUS | SHLSkellefteå AIK | 28 | .9291 games · 2.00 GAA | .91442 games · carries the order |
| Yaroslav OzolinRussia | KHLNeftekhimik | 26 | .9693 games · 1.00 GAA | .91327 games · carries the order |
| Frederik DichowDK | SHLTimrå IK | 25 | .7831 games · 5.00 GAA | .91210 games · carries the order |
| Oskar BlomgrenSE | SHLMalmö Redhawks | 21 | .8181 games · 3.88 GAA | .91121 games · carries the order |
| Christian HeljankoFIN | LiigaTappara | 29 | .9255 games · 1.87 GAA | .91142 games · carries the order |
| Petteri RimpinenFIN | LiigaK-Espoo | 20 | .9404 games · 1.23 GAA | .91135 games · carries the order |
| Eetu RandelinFIN | LiigaKooKoo | 24 | .8843 games · 4.42 GAA | .90837 games · carries the order |
| Andrei MishurovRussia | KHLLada | 25 | .8505 games · 4.94 GAA | .90815 games · carries the order |
| Jan BednarCZE | LiigaÄssät | 24 | .9306 games · 1.50 GAA | .90744 games · carries the order |
| Adam ÅhmanSE | SHLVäxjö Lakers | 27 | .8572 games · 4.00 GAA | .90732 games · carries the order |
| Andrei A. ShutovKazakhstan | KHLBarys | 28 | .9893 games · 0.35 GAA | .90734 games · carries the order |
| Ivan KulbakovBelarus | KHLAdmiral | 30 | .9345 games · 1.96 GAA | .90635 games · carries the order |
| Jonas StettmerGER | DELERC Ingolstadt | 24 | .8151 games · 5.11 GAA | .90622 games · carries the order |
| Kari PiiroinenFIN | LiigaSaiPa | 25 | .9523 games · 1.29 GAA | .90524 games · carries the order |
| Vsevolod SkotnikovRussia | KHLSeverstal | 24 | .8612 games · 3.64 GAA | .90516 games · carries the order |
| Erik KällgrenSE | SHLBrynäs IF | 29 | .7001 games · 9.00 GAA | .90415 games · carries the order |
| Alexander A. TrushkovRussia | KHLAmur | 30 | .9001 games · 3.13 GAA | .90330 games · carries the order |
| Dmitry ShugayevRussia | KHLTorpedo | 27 | .9131 games · 2.00 GAA | .90219 games · carries the order |
| Matthieu HerpinFIN | LiigaJukurit | 22 | .8261 games · 4.00 GAA | .90214 games · carries the order |
| Devin WilliamsGER | DELERC Ingolstadt | 30 | .8421 games · 3.00 GAA | .90118 games · carries the order |
| Hendrik HaneGER | DELIserlohn Roosters | 26 | .9461 games · 2.04 GAA | .90023 games · carries the order |
| Niklas RubinSWE | LiigaKärpät | 30 | .8645 games · 2.82 GAA | .90036 games · carries the order |
| Nikita BoyarkinKazakhstan | KHLAdmiral | 27 | .9514 games · 1.42 GAA | .90015 games · carries the order |
| Emil LarmiFI | SHLFärjestad BK | 29 | .9572 games · 0.96 GAA | .89937 games · carries the order |
| Eetu MäkiniemiFIN | LiigaTPS | 27 | .9056 games · 1.69 GAA | .89434 games · carries the order |
| Matteus WardSE | SHLLuleå Hockey | 25 | .8951 games · 2.00 GAA | .89333 games · carries the order |
| Gustavs GrigalsLAT | LiigaSaiPa | 28 | .9712 games · 0.48 GAA | .89226 games · carries the order |
| Arvid HolmSE | SHLRögle BK | 27 | .8931 games · 3.08 GAA | .89235 games · carries the order |
| Stefanos LekkasUSA | LiigaKalPa | 30 | .8995 games · 2.45 GAA | .88937 games · carries the order |
| Felix SandströmSE | SHLHV71 | 29 | .8611 games · 4.80 GAA | .88819 games · carries the order |
| Peyton JonesGER | DELAugsburger Panther | 30 | .8971 games · 3.00 GAA | .88824 games · carries the order |
| Daniel SalonenFIN | LiigaLukko | 20 | .8756 games · 2.47 GAA | .88730 games · carries the order |
| Oskari SalminenFIN | LiigaJYP | 27 | .9022 games · 2.52 GAA | .88636 games · carries the order |
| Jonas ArntzenNO | SHLÖrebro Hockey | 28 | .9512 games · 1.91 GAA | .88622 games · carries the order |
| Hugo AlnefeltSWE | LiigaHIFK | 25 | .8404 games · 4.03 GAA | .87830 games · carries the order |
| Masi HärkönenFIN | LiigaSport | 20 | .9385 games · 1.70 GAA | .87734 games · carries the order |
| Lassi LehtinenFI | SHLBjörklöven | 27 | .10001 games | .86822 games · carries the order |
| Visa VedenpääFIN | LiigaKärpät | 21 | .8821 games · 2.03 GAA | .86715 games · carries the order |
| Nikita PodskrebalinRussia | KHLLada | 28 | .8936 games · 3.19 GAA | not in this league last season |
| Jesper MyrenbergSWE | LiigaJukurit | 26 | .9276 games · 1.68 GAA | not in this league last season |
| Pyotr AndreyanovRussia | KHLHC Sochi | 19 | .8895 games · 3.40 GAA | —0 games |
| Ivan FedotovRussia | KHLSpartak | 29 | .9335 games · 1.82 GAA | not in this league last season |
| Hunter ShepardUSA | KHLBarys | 30 | .8805 games · 2.92 GAA | not in this league last season |
| Amir MiftakhovRussia | KHLDragons | 26 | .8773 games · 4.74 GAA | not in this league last season |
| Olle Eriksson EkSWE | LiigaJokerit | 27 | .8103 games · 4.64 GAA | not in this league last season |
| Veini VehviläinenFIN | LiigaJokerit | 29 | .8283 games · 4.32 GAA | not in this league last season |
| Ivan ProsvetovRussia | KHLAvangard | 27 | .9502 games · 1.53 GAA | not in this league last season |
| Magnus ChronaN/A | SHLBrynäs IF | 26 | .9172 games · 2.25 GAA | not in this league last season |
| Jakob CrespinSWE | LiigaHPK | 27 | .8372 games · 5.03 GAA | not in this league last season |
| Jasper PatrikainenFIN | LiigaKooKoo | 26 | .8982 games · 2.80 GAA | not in this league last season |
| Christoffer RifalkSWE | LiigaIlves | 30 | .8812 games · 2.54 GAA | not in this league last season |
| Adam ScheelUSA | DELLöwen Frankfurt | 27 | .9342 games · 1.98 GAA | not in this league last season |
| Jack LaFontaineCAN | DELEisbären Berlin | 28 | .8952 games · 3.06 GAA | not in this league last season |
| Jakub SkarekCZE | DELStraubing Tigers | 26 | .8622 games · 4.53 GAA | not in this league last season |
| Denis GabdrakhmanovRussia | KHLclub not in feed | 21 | .5001 games · 19.05 GAA | not in this league last season |
| Ilya YelinRussia | KHLclub not in feed | 21 | .8571 games · 4.46 GAA | —0 games |
| Ilya G. KonovalovRussia | KHLclub not in feed | 28 | .7501 games · 9.70 GAA | .8846 games |
| Calle ClangSE | SHLRögle BK | 24 | .9381 games · 1.00 GAA | not in this league last season |
| Filip LarssonSE | SHLÖrebro Hockey | 28 | .7061 games · 11.76 GAA | .9177 games |
| Frantisek PoletinCZE | LiigaPelicans | 18 | .7501 games · 3.04 GAA | not in this league last season |
| Rasmus KorhonenFIN | LiigaKalPa | 23 | .10001 games · 0.00 GAA | not in this league last season |
| Niclas WesterholmFIN | LiigaKooKoo | 29 | .8621 games · 4.11 GAA | not in this league last season |
| Samuel HeikkinenFIN | LiigaKooKoo | 17 | .8001 games · 6.00 GAA | not in this league last season |
| Tobias AncickaGER | DELAugsburger Panther | 25 | .8751 games · 3.08 GAA | .8549 games |
| Simon WolfGER | DELSchwenninger Wild Wings | 22 | .8481 games · 7.00 GAA | .8687 games |
How this is built
Skaters in the KHL, SHL, Liiga, NL, DEL, ELH with games this season and no place on an NHL camp roster. Points per game is multiplied by the league's measured carry-over to the NHL (first NHL season scoring divided by last season abroad, from players who made the move; the player count is shown). Fewer than ten movers is marked thin; with none the NHL-equivalent is left blank rather than guessed. The season that carries the NHL-equivalent needs 10 games: until this season has them, last season's full line in the same league carries it and the row says so; a player with neither shows no NHL-equivalent yet. Contract status abroad is not on file, so this is who is producing, not who is free. Ages come from the league feed where it publishes birthdates; where it does not, the age reads unknown.
Sources: KHL: KHL public mobile feed (read 2026-09-24); SHL: SHL public statistics API (shl.se) (read 2026-09-24); Liiga: Liiga public statistics API (liiga.fi) (read 2026-09-24); NL: Swiss Ice Hockey Federation public statistics feed (sihf.ch) (read 2026-09-23); DEL: PENNY DEL public statistics pages (penny-del.org) (read 2026-09-24); ELH: Czech Extraliga public statistics pages (hokej.cz) (read 2026-09-24).