Every prospect in the league, ranked from the numbers.
No scouting opinion, no social read: what each prospect has produced in his own league, adjusted for how far that league is from the NHL and for his age, plus real NHL production where it exists. Sort the whole league, one position, one club, or any span of draft years.
- Prospects
- 1489
- Ranked
- 1344
- Graduated to the NHL
- 68
- Unranked (too few games)
- 77
Whole league
| # | Player | NHL club | Where he plays | Production | Trend (last two seasons) | Score | Details |
|---|---|---|---|---|---|---|---|
| 1 | Gabe PerreaultRW · #1 at position | New York Rangers | NHLNew York Rangers · carries 1.00 | 0.55 pts/game27 pts in 49 games · 74th pct in league | rising · late developer2023 NCAA 1.67 → 2024 NHL 0.00 → 2025 NHL 0.55 | 113.7 | |
| 2 | Matvei GridinRW · #2 at position | Calgary Flames | NHLCalgary Flames · carries 1.00 | 0.54 pts/game20 pts in 37 games · 70th pct in league | rising2023 USHL 1.38 → 2024 QMJHL 1.41 → 2025 NHL 0.54 | 109.2 | |
| 3 | Michael MisaC · #3 at position | San Jose Sharks | NHLSan Jose Sharks · carries 1.00 | 0.47 pts/game21 pts in 45 games · 66th pct in league | falling2023 OHL 1.12 → 2024 OHL 2.06 → 2025 NHL 0.47 | 106.5 | |
| 4 | Calum RitchieC · #4 at position | Colorado Avalanche | NHLNew York Islanders · carries 1.00 | 0.46 pts/game30 pts in 65 games · 65th pct in league | rising · late developer2023 OHL 1.60 → 2024 NHL 0.14 → 2025 NHL 0.46 | 96.6 | |
| 5 | Easton CowanRW · #5 at position | Toronto Maple Leafs | NHLToronto Maple Leafs · carries 1.00 | 0.44 pts/game29 pts in 66 games · 59th pct in league | flat2023 OHL 1.78 → 2024 OHL 1.50 → 2025 NHL 0.44 | 91.5 | |
| 6 | Noah OstlundC · #6 at position | Buffalo Sabres | NHLBuffalo Sabres · carries 1.00 | 0.45 pts/game27 pts in 60 games · 62th pct in league | rising · late developer2023 SHL 0.60 → 2024 NHL 0.00 → 2025 NHL 0.45 | 90.1 | |
| 7 | Matthew WoodRW · #7 at position | Nashville Predators | NHLNashville Predators · carries 1.00 | 0.42 pts/game30 pts in 71 games · 57th pct in league | rising · late developer2023 NCAA 0.80 → 2024 NHL 0.17 → 2025 NHL 0.42 | 86.4 | |
| 8 | Axel Sandin-PellikkaD · #1 at position | Detroit Red Wings | NHLDetroit Red Wings · carries 1.00 | 0.31 pts/game21 pts in 68 games · 68th pct in league | falling2023 SHL 0.46 → 2024 SHL 0.63 → 2025 NHL 0.31 | 84.4 | |
| 9 | Denver BarkeyC · #8 at position | Philadelphia Flyers | NHLPhiladelphia Flyers · carries 1.00 | 0.40 pts/game17 pts in 43 games · 51th pct in league | falling2023 OHL 1.59 → 2024 OHL 1.64 → 2025 NHL 0.40 | 80.8 | |
| 10 | Tom WillanderD · #2 at position | Vancouver Canucks | NHLVancouver Canucks · carries 1.00 | 0.30 pts/game21 pts in 70 games · 62th pct in league | rising · late developer2023 NCAA 0.66 → 2024 NCAA 0.61 → 2025 NHL 0.30 | 78.5 | |
| 11 | Zeev BuiumD · #3 at position | Minnesota Wild | NHLVancouver Canucks · carries 1.00 | 0.27 pts/game12 pts in 45 games · 53th pct in league | flat2023 NCAA 1.19 → 2024 NCAA 1.17 → 2025 NHL 0.45 | 78 | |
| 12 | Oliver MooreC · #9 at position | Chicago Blackhawks | NHLChicago Blackhawks · carries 1.00 | 0.37 pts/game19 pts in 51 games · 49th pct in league | falling2023 NCAA 0.85 → 2024 NHL 0.44 → 2025 NHL 0.37 | 75.2 | |
| 13 | Nick LardisL · #10 at position | Chicago Blackhawks | NHLChicago Blackhawks · carries 1.00 | 0.37 pts/game15 pts in 41 games · 45th pct in league | falling2023 OHL 1.35 → 2024 OHL 1.80 → 2025 NHL 0.37 | 73.1 | |
| 14 | Igor ChernyshovLW · #11 at position | San Jose Sharks | AHLSan Jose Barracuda · carries 0.46 (measured) | 0.81 pts/game33 pts in 41 games · 81th pct in league | flat2023 KHL 0.12 → 2024 OHL 2.39 → 2025 NHL 0.68 | 72.5 | |
| 15 | Danila YurovRW · #12 at position | Minnesota Wild | NHLMinnesota Wild · carries 1.00 | 0.37 pts/game27 pts in 73 games · 47th pct in league | falling2023 KHL 0.79 → 2024 KHL 0.54 → 2025 NHL 0.37 | 71 | |
| 16 | Alexander ZharovskyR · #13 at position | Montréal Canadiens | KHLSalavat Yulaev Ufa · carries 0.77 (measured) | 0.71 pts/game42 pts in 59 games · 97th pct in league | rising2023 NMHL 1.34 → 2024 MHL 1.11 → 2025 KHL 0.71 | 67.6 | |
| 17 | Anton FrondellC · #14 at position | Chicago Blackhawks | SHLDjurgårdens IF · carries 0.57 (measured) | 0.65 pts/game28 pts in 43 games · 91th pct in league | rising2023 J20 Nationell 1.34 → 2024 J20 Nationell 0.70 → 2025 NHL 0.75 | 65.6 | |
| 18 | Jesper WallstedtG · #1 at position | Minnesota Wild | NHLMinnesota Wild · carries 1.00 | .916 sv%35 games | rising · late developer2023 AHL 0.91 → 2024 AHL 0.88 → 2025 NHL 0.92 | 65.2 | |
| 19 | Sam RinzelD · #4 at position | Chicago Blackhawks | NHLChicago Blackhawks · carries 1.00 | 0.26 pts/game14 pts in 54 games · 47th pct in league | falling2023 NCAA 0.72 → 2024 NHL 0.56 → 2025 NHL 0.26 | 61.2 | |
| 20 | Egor SurinC · #15 at position | Nashville Predators | KHLLokomotiv Yaroslavl · carries 0.77 (measured) | 0.65 pts/game37 pts in 57 games · 91th pct in league | rising2023 MHL 1.24 → 2024 KHL 0.34 → 2025 KHL 0.65 | 61.1 | |
| 21 | Dominic JamesC · #16 at position | Chicago Blackhawks | NHLTampa Bay Lightning · carries 1.00 | 0.35 pts/game15 pts in 43 games · 38th pct in league | flat2022 NCAA 0.80 → 2024 NCAA 0.86 → 2025 NHL 0.35 | 59 | |
| 22 | Roman KantserovR · #17 at position | Chicago Blackhawks | KHLMetallurg Magnitogorsk · carries 0.77 (measured) | 1.02 pts/game64 pts in 63 games · 100th pct in league | rising · late developer2023 KHL 0.28 → 2024 KHL 0.81 → 2025 KHL 1.02 | 58.7 | |
| 23 | Max CrozierD · #5 at position | Tampa Bay Lightning | NHLTampa Bay Lightning · carries 1.00 | 0.29 pts/game10 pts in 35 games · 56th pct in league | rising · late developer2023 NHL 0.15 → 2024 NHL 0.00 → 2025 NHL 0.29 | 57.8 | |
| 24 | Ryan UfkoD · #6 at position | Nashville Predators | AHLMilwaukee Admirals · carries 0.46 (measured) | 0.85 pts/game44 pts in 52 games · 99th pct in league | rising · late developer2023 AHL 0.67 → 2024 AHL 0.42 → 2025 NHL 0.61 | 57.5 | |
| 25 | Zayne ParekhD · #7 at position | Calgary Flames | NHLCalgary Flames · carries 1.00 | 0.24 pts/game9 pts in 37 games · 41th pct in league | falling2023 OHL 1.46 → 2024 OHL 1.75 → 2025 NHL 0.24 | 57 | |
| 26 | Stephen HallidayC · #18 at position | Ottawa Senators | NHLOttawa Senators · carries 1.00 | 0.37 pts/game11 pts in 30 games · 46th pct in league | flat2023 AHL 0.50 → 2024 AHL 0.72 → 2025 NHL 0.37 | 56.7 | |
| 27 | Noah LabaC · #19 at position | New York Rangers | NHLNew York Rangers · carries 1.00 | 0.32 pts/game24 pts in 74 games · 36th pct in league | rising · late developer2023 NCAA 1.03 → 2024 AHL 0.46 → 2025 NHL 0.32 | 56.6 | |
| 28 | Dalibor DvorskyC · #20 at position | St. Louis Blues | NHLSt. Louis Blues · carries 1.00 | 0.30 pts/game21 pts in 71 games · 33th pct in league | flat2023 SHL 0.00 → 2024 AHL 0.74 → 2025 NHL 0.30 | 56.4 | |
| 29 | Joel NystromD · #8 at position | Carolina Hurricanes | NHLCarolina Hurricanes · carries 1.00 | 0.26 pts/game10 pts in 38 games · 50th pct in league | flat2023 SHL 0.51 → 2024 SHL 0.53 → 2025 NHL 0.26 | 55.8 | |
| 30 | Isak RosenRW · #21 at position | Buffalo Sabres | AHLRochester Americans · carries 0.46 (measured) | 1.16 pts/game43 pts in 37 games · 100th pct in league | rising · late developer2023 NHL 0.00 → 2024 NHL 0.13 → 2025 NHL 0.44 | 55.3 | |
| 31 | Cole HutsonD · #9 at position | Washington Capitals | NCAABoston Univ. · carries 0.38 (measured) | 0.91 pts/game32 pts in 35 games · 100th pct in league | rising2023 USHL 0.63 → 2024 NCAA 1.23 → 2025 NHL 0.71 | 54.2 | |
| 32 | Jiri KulichC · #22 at position | Buffalo Sabres | NHLBuffalo Sabres · carries 1.00 | 0.42 pts/game5 pts in 12 games · 55th pct in league | flat2023 AHL 0.79 → 2024 NHL 0.39 → 2025 NHL 0.42 | 53.3 | |
| 33 | Mikhail IlyinR · #23 at position | Pittsburgh Penguins | KHLSeverstal Cherepovets · carries 0.77 (measured) | 0.65 pts/game44 pts in 68 games · 88th pct in league | rising · late developer2023 KHL 0.45 → 2024 KHL 0.47 → 2025 KHL 0.65 | 53 | |
| 34 | Matvei KorotkyC · #24 at position | St. Louis Blues | KHLSKA St. Petersburg · carries 0.77 (measured) | 0.63 pts/game27 pts in 43 games · 81th pct in league | rising2023 MHL 0.74 → 2024 KHL 0.30 → 2025 KHL 0.63 | 52.6 | |
| 35 | Dmitry GamzinG · #2 at position | New York Islanders | KHLCSKA Moskva · carries 0.77 (measured) | .938 sv%40 games | flat2023 KHL 0.94 → 2024 KHL 0.93 → 2025 KHL 0.94 | 52.2 | |
| 36 | Ivar StenbergLW · #25 at position | San Jose Sharks | SHLFrölunda HC · carries 0.57 (measured) | 0.77 pts/game33 pts in 43 games · 97th pct in league | rising2023 J20 Nationell 0.89 → 2024 SHL 0.12 → 2025 SHL 0.77 | 52 | |
| 37 | Bode LaylinD · #10 at position | Calgary Flames | USHLTri-City Storm · carries 0.52 (default) | 0.69 pts/game38 pts in 55 games · 100th pct in league | rising2023 USHL 0.00 → 2024 USHL 0.32 → 2025 USHL 0.69 | 49.5 | |
| 38 | Berkly CattonC · #26 at position | Seattle Kraken | NHLSeattle Kraken · carries 1.00 | 0.26 pts/game17 pts in 66 games · 28th pct in league | falling2023 WHL 1.71 → 2024 WHL 1.91 → 2025 NHL 0.26 | 49.1 | |
| 39 | Leo Sahlin WalleniusD · #11 at position | San Jose Sharks | SHLVäxjö Lakers HC · carries 0.57 (measured) | 0.41 pts/game13 pts in 32 games · 100th pct in league | rising2023 J20 Nationell 0.98 → 2024 SHL 0.31 → 2025 SHL 0.41 | 48.8 | |
| 40 | Daniil OrlovD · #12 at position | New Jersey Devils | KHLSpartak Moskva · carries 0.77 (measured) | 0.42 pts/game28 pts in 66 games · 87th pct in league | rising · late developer2023 KHL 0.12 → 2024 KHL 0.29 → 2025 KHL 0.42 | 48.1 | |
| 41 | Roberto HenriquezG · #3 at position | Boston Bruins | USHLGreen Bay Gamblers · carries 0.52 (default) | .921 sv%37 games | falling2023 Slovakia U20 0.94 → 2024 NAHL 0.92 → 2025 USHL 0.92 | 47.6 | |
| 42 | Bogdan KonyushkovD · #13 at position | Montréal Canadiens | KHLTorpedo Nizhny Novgorod · carries 0.77 (measured) | 0.57 pts/game38 pts in 67 games · 93th pct in league | rising · late developer2023 KHL 0.43 → 2024 KHL 0.25 → 2025 KHL 0.57 | 47.4 | |
| 43 | Cooper SimpsonLW · #27 at position | Boston Bruins | USHLYoungstown Phantoms · carries 0.52 (default) | 1.21 pts/game74 pts in 61 games · 100th pct in league | rising2023 USHL 0.42 → 2024 USHL 0.89 → 2025 USHL 1.21 | 47 | |
| 44 | Alex BumpL · #28 at position | Philadelphia Flyers | AHLLehigh Valley Phantoms · carries 0.46 (measured) | 0.72 pts/game26 pts in 36 games · 75th pct in league | rising · late developer2023 NCAA 0.95 → 2024 NCAA 1.12 → 2025 NHL 0.53 | 47 | |
| 45 | Porter MartoneRW · #29 at position | Philadelphia Flyers | NCAAMichigan State Univ. · carries 0.38 (measured) | 1.43 pts/game50 pts in 35 games · 99th pct in league | rising2023 OHL 1.18 → 2024 OHL 1.72 → 2025 NHL 1.11 | 47 | |
| 46 | Marcus GidlofG · #4 at position | St. Louis Blues | SHLLeksands IF · carries 0.57 (measured) | .892 sv%26 games | flat2023 J20 Nationell 0.92 → 2024 SHL 0.91 → 2025 SHL 0.89 | 46.7 | |
| 47 | Konsta HeleniusC · #30 at position | Buffalo Sabres | AHLRochester Americans · carries 0.46 (measured) | 1.00 pts/game63 pts in 63 games · 93th pct in league | rising2023 Liiga 0.71 → 2024 AHL 0.54 → 2025 NHL 0.44 | 46.4 | |
| 48 | Ryan WintertonC · #31 at position | Seattle Kraken | NHLSeattle Kraken · carries 1.00 | 0.27 pts/game18 pts in 68 games · 29th pct in league | rising · late developer2023 NHL 0.00 → 2024 NHL 0.08 → 2025 NHL 0.27 | 46.2 | |
| 49 | Felix NilssonC · #32 at position | Nashville Predators | SHLRögle BK · carries 0.57 (measured) | 0.77 pts/game40 pts in 52 games · 100th pct in league | rising · late developer2023 SHL 0.07 → 2024 SHL 0.55 → 2025 SHL 0.77 | 46.1 | |
| 50 | Lenni HameenahoR · #33 at position | New Jersey Devils | AHLUtica Comets · carries 0.46 (measured) | 0.70 pts/game26 pts in 37 games · 74th pct in league | falling2023 Liiga 0.67 → 2024 Liiga 0.88 → 2025 NHL 0.24 | 45.5 | |
| 51 | Melvin NovotnyLW · #34 at position | Buffalo Sabres | USHLMuskegon Lumberjacks · carries 0.52 (default) | 1.19 pts/game57 pts in 48 games · 96th pct in league | rising2023 J20 Nationell 0.91 → 2024 J20 Nationell 0.93 → 2025 USHL 1.19 | 45.2 | |
| 52 | Daniil PylenkovD · #14 at position | Tampa Bay Lightning | KHLDynamo Moskva · carries 0.77 (measured) | 0.84 pts/game54 pts in 64 games · 100th pct in league | rising · late developer2023 KHL 0.43 → 2024 KHL 0.46 → 2025 KHL 0.84 | 44.8 | |
| 53 | Evan JardineLW · #35 at position | Columbus Blue Jackets | USHLYoungstown Phantoms · carries 0.52 (default) | 1.15 pts/game61 pts in 53 games · 91th pct in league | rising2023 USHL 0.92 → 2024 USHL 0.71 → 2025 USHL 1.15 | 44.7 | |
| 54 | Isaac HowardLW · #36 at position | Tampa Bay Lightning | AHLBakersfield Condors · carries 0.46 (measured) | 1.06 pts/game50 pts in 47 games · 96th pct in league | falling2023 NCAA 1.00 → 2024 NCAA 1.41 → 2025 NHL 0.17 | 44.3 | |
| 55 | Sam DickinsonD · #15 at position | San Jose Sharks | NHLSan Jose Sharks · carries 1.00 | 0.19 pts/game14 pts in 72 games · 29th pct in league | falling2023 OHL 1.03 → 2024 OHL 1.66 → 2025 NHL 0.19 | 44.3 | |
| 56 | Bradly NadeauL · #37 at position | Carolina Hurricanes | AHLChicago Wolves · carries 0.46 (measured) | 1.08 pts/game56 pts in 52 games · 98th pct in league | falling2023 NCAA 1.24 → 2024 AHL 0.91 → 2025 NHL 0.25 | 43 | |
| 57 | Otto StenbergC · #38 at position | St. Louis Blues | AHLSpringfield Thunderbirds · carries 0.46 (measured) | 0.47 pts/game17 pts in 36 games · 50th pct in league | rising · late developer2023 SHL 0.19 → 2024 SHL 0.24 → 2025 NHL 0.31 | 42.9 | |
| 58 | Hunter BrzustewiczD · #16 at position | Vancouver Canucks | NHLCalgary Flames · carries 1.00 | 0.21 pts/game7 pts in 34 games · 32th pct in league | flat2023 OHL 1.37 → 2024 AHL 0.46 → 2025 NHL 0.21 | 42.9 | |
| 59 | Nikita SusuyevRW · #39 at position | St. Louis Blues | NHLPhiladelphia Flyers · carries 1.00 | 0.26 pts/game14 pts in 55 games · 26th pct in league | rising · late developer2023 KHL 0.61 → 2024 NHL 0.00 → 2025 NHL 0.26 | 42.8 | |
| 60 | Kim SaarinenG · #5 at position | Seattle Kraken | LiigaHPK · carries 0.49 (measured) | .916 sv%38 games | flat2023 U20 SM-sarja 0.92 → 2024 Liiga 0.91 → 2025 Liiga 0.92 | 42.6 | |
| 61 | Yan KuznetsovD · #17 at position | Calgary Flames | NHLCalgary Flames · carries 1.00 | 0.21 pts/game12 pts in 57 games · 35th pct in league | rising · late developer2023 AHL 0.21 → 2024 AHL 0.29 → 2025 NHL 0.21 | 42.5 | |
| 62 | Semyon Der-ArguchintsevC · #40 at position | Toronto Maple Leafs | KHLTraktor Chelyabinsk · carries 0.77 (measured) | 0.70 pts/game23 pts in 33 games · 94th pct in league | rising · late developer2023 KHL 0.64 → 2024 KHL 0.51 → 2025 KHL 0.70 | 42 | |
| 63 | Nikita GrebenkinRW · #41 at position | Toronto Maple Leafs | NHLPhiladelphia Flyers · carries 1.00 | 0.26 pts/game14 pts in 55 games · 25th pct in league | rising · late developer2023 KHL 0.61 → 2024 NHL 0.00 → 2025 NHL 0.26 | 41.9 | |
| 64 | Justin GrafLW · #42 at position | Nashville Predators | USHLCedar Rapids RoughRiders · carries 0.52 (default) | 1.06 pts/game55 pts in 52 games · 86th pct in league | rising2023 BEAST 16U 1.22 → 2024 USA-S17 0.50 → 2025 USHL 1.06 | 41.7 | |
| 65 | Eddie GenborgRW · #43 at position | Detroit Red Wings | SHLTimrå IK · carries 0.57 (measured) | 0.58 pts/game25 pts in 43 games · 79th pct in league | rising2023 J20 Nationell 0.20 → 2024 SHL 0.07 → 2025 SHL 0.58 | 41.5 | |
| 66 | Tobias TrejbalG · #6 at position | Calgary Flames | USHLYoungstown Phantoms · carries 0.52 (default) | .916 sv%42 games | rising2023 Czechia U17 0.89 → 2024 Czechia U20 0.93 → 2025 USHL 0.92 | 41 | |
| 67 | Dmitri BuchelnikovLW · #44 at position | Detroit Red Wings | KHLCSKA Moskva · carries 0.77 (measured) | 0.57 pts/game25 pts in 44 games · 66th pct in league | falling2023 KHL 0.53 → 2024 KHL 0.83 → 2025 KHL 0.57 | 40.5 | |
| 68 | Prokhor PoltapovL · #45 at position | Buffalo Sabres | KHLCSKA Moskva · carries 0.77 (measured) | 0.59 pts/game40 pts in 68 games · 78th pct in league | flat2023 KHL 0.23 → 2024 KHL 0.59 → 2025 KHL 0.59 | 40 | |
| 69 | Arseni KoromyslovD · #18 at position | St. Louis Blues | KHLTraktor Chelyabinsk · carries 0.77 (measured) | 0.28 pts/game17 pts in 61 games · 73th pct in league | rising · late developer2023 MHL 0.89 → 2024 KHL 0.19 → 2025 KHL 0.28 | 40 | |
| 70 | Hawke HuffD · #19 at position | Seattle Kraken | USHLCedar Rapids RoughRiders · carries 0.52 (default) | 0.64 pts/game39 pts in 61 games · 90th pct in league | rising2023 NAHL 0.09 → 2024 USHL 0.11 → 2025 USHL 0.64 | 39.5 | |
| 71 | Benjamin RautiainenC · #46 at position | Tampa Bay Lightning | LiigaTappara · carries 0.49 (measured) | 1.30 pts/game77 pts in 59 games · 100th pct in league | rising · late developer2023 U20 SM-sarja 1.72 → 2024 Liiga 0.66 → 2025 Liiga 1.30 | 39.4 | |
| 72 | Blake ZielinskiC · #47 at position | Los Angeles Kings | USHLDes Moines Buccaneers · carries 0.52 (default) | 1.04 pts/game55 pts in 53 games · 77th pct in league | rising2023 AYHL 15U 2.36 → 2024 USHL 0.78 → 2025 USHL 1.04 | 39 | |
| 73 | Jonathan LekkerimäkiRW · #48 at position | Vancouver Canucks | AHLAbbotsford Canucks · carries 0.46 (measured) | 0.95 pts/game20 pts in 21 games · 92th pct in league | flat2023 SHL 0.67 → 2024 NHL 0.25 → 2025 NHL 0.23 | 39 | |
| 74 | Sandis VilmanisL · #49 at position | Florida Panthers | AHLCharlotte Checkers · carries 0.46 (measured) | 0.79 pts/game38 pts in 48 games · 79th pct in league | rising · late developer2023 OHL 0.93 → 2024 AHL 0.44 → 2025 NHL 0.26 | 38.4 | |
| 75 | Victor EklundRW · #50 at position | New York Islanders | SHLDjurgårdens IF · carries 0.57 (measured) | 0.56 pts/game24 pts in 43 games · 77th pct in league | rising2023 J20 Nationell 0.83 → 2024 HockeyAllsvenskan 0.74 → 2025 SHL 0.56 | 38.4 | |
| 76 | Nikita YevseyevD · #20 at position | Edmonton Oilers | KHLAmur Khabarovsk · carries 0.77 (measured) | 0.26 pts/game16 pts in 61 games · 67th pct in league | rising · late developer2023 KHL 0.16 → 2024 KHL 0.05 → 2025 KHL 0.26 | 38.2 | |
| 77 | Anton JohanssonD · #21 at position | Detroit Red Wings | SHLLeksands IF · carries 0.57 (measured) | 0.41 pts/game17 pts in 42 games · 90th pct in league | rising · late developer2023 SHL 0.17 → 2024 SHL 0.22 → 2025 SHL 0.41 | 38.1 | |
| 78 | Gavin BrindleyC · #51 at position | Columbus Blue Jackets | NHLColorado Avalanche · carries 1.00 | 0.23 pts/game13 pts in 56 games · 20th pct in league | rising · late developer2023 NCAA 1.32 → 2024 AHL 0.33 → 2025 NHL 0.23 | 38.1 | |
| 79 | Ryan RucinskiC · #52 at position | Buffalo Sabres | USHLYoungstown Phantoms · carries 0.52 (default) | 1.05 pts/game62 pts in 59 games · 82th pct in league | rising2023 USHL 0.26 → 2024 USHL 0.86 → 2025 USHL 1.05 | 37.9 | |
| 80 | Matvey GuskovC · #53 at position | Minnesota Wild | KHLHK Sochi · carries 0.77 (measured) | 0.64 pts/game32 pts in 50 games · 84th pct in league | rising · late developer2023 KHL 0.20 → 2024 KHL 0.00 → 2025 KHL 0.64 | 37.8 | |
| 81 | Trevor ConnellyLW · #54 at position | Vegas Golden Knights | AHLHenderson Silver Knights · carries 0.46 (measured) | 1.06 pts/game49 pts in 46 games · 97th pct in league | rising2023 USHL 1.50 → 2024 AHL 0.67 → 2025 AHL 1.06 | 37.4 | |
| 82 | Dmitri BuchelnikovL · #55 at position | St. Louis Blues | KHLCSKA Moskva · carries 0.77 (measured) | 0.57 pts/game25 pts in 44 games · 69th pct in league | falling2023 KHL 0.53 → 2024 KHL 0.83 → 2025 KHL 0.57 | 37.2 | |
| 83 | Jiri FelcmanC · #56 at position | Chicago Blackhawks | NLSCL Tigers · carries 0.46 (default) | 0.39 pts/game20 pts in 52 games · 100th pct in league | rising · late developer2023 NL 0.20 → 2024 NL 0.27 → 2025 NL 0.39 | 36.6 | |
| 84 | Ilya ProtasLW · #57 at position | Washington Capitals | AHLHershey Bears · carries 0.46 (measured) | 0.96 pts/game66 pts in 69 games · 93th pct in league | falling2023 USHL 0.84 → 2024 OHL 2.03 → 2025 AHL 0.96 | 36.5 | |
| 85 | Gavin McKennaLW · #58 at position | Toronto Maple Leafs | NCAAPenn State Univ. · carries 0.38 (measured) | 1.46 pts/game51 pts in 35 games · 99th pct in league | falling2023 WHL 1.59 → 2024 WHL 2.30 → 2025 NCAA 1.46 | 36.4 | |
| 86 | Carter YakemchukD · #22 at position | Ottawa Senators | AHLBelleville Senators · carries 0.46 (measured) | 0.74 pts/game40 pts in 54 games · 97th pct in league | rising · late developer2023 WHL 1.08 → 2024 WHL 0.88 → 2025 AHL 0.74 | 36.3 | |
| 87 | Rutger McGroartyRW · #59 at position | Winnipeg Jets | AHLWilkes-Barre/Scranton Penguins · carries 0.46 (measured) | 1.13 pts/game34 pts in 30 games · 99th pct in league | falling2023 NCAA 1.44 → 2024 NHL 0.38 → 2025 NHL 0.25 | 36 | |
| 88 | Semyon ChystyakovD · #23 at position | Nashville Predators | KHLAvangard Omsk · carries 0.77 (measured) | 0.42 pts/game25 pts in 60 games · 80th pct in league | falling2023 KHL 0.41 → 2024 KHL 0.59 → 2025 KHL 0.42 | 35.8 | |
| 89 | Kasper KulonummiD · #24 at position | Nashville Predators | LiigaKiekko-Espoo · carries 0.49 (measured) | 0.50 pts/game21 pts in 42 games · 100th pct in league | rising · late developer2023 Liiga 0.10 → 2024 Liiga 0.36 → 2025 Liiga 0.50 | 35.8 | |
| 90 | Yegor BorikovRW · #60 at position | Utah Mammoth | KHLDinamo Minsk · carries 0.77 (measured) | 0.51 pts/game30 pts in 59 games · 56th pct in league | rising · late developer2023 KHL 0.20 → 2024 KHL 0.37 → 2025 KHL 0.51 | 35.6 | |
| 91 | Nate DanielsonC · #61 at position | Detroit Red Wings | NHLDetroit Red Wings · carries 1.00 | 0.25 pts/game7 pts in 28 games · 24th pct in league | flat2023 WHL 1.00 → 2024 AHL 0.55 → 2025 NHL 0.25 | 35.5 | |
| 92 | Tomas GalvasD · #25 at position | Pittsburgh Penguins | CzechiaBili Tygri Liberec · carries 0.42 (default) | 0.75 pts/game24 pts in 32 games · 100th pct in league | rising2023 Czechia U20 1.00 → 2024 Czechia 0.26 → 2025 Czechia 0.75 | 35.4 | |
| 93 | Petteri RimpinenG · #7 at position | Los Angeles Kings | LiigaKiekko-Espoo · carries 0.49 (measured) | .911 sv%35 games | flat2023 U20 SM-sarja 0.91 → 2024 Liiga 0.91 → 2025 Liiga 0.91 | 35 | |
| 94 | Ludvig LaftonD · #26 at position | Utah Mammoth | USHLDubuque Fighting Saints · carries 0.52 (default) | 0.63 pts/game35 pts in 56 games · 80th pct in league | rising2023 J20 Nationell 0.25 → 2024 J20 Nationell 0.45 → 2025 USHL 0.63 | 34.9 | |
| 95 | Ivan MiroshnichenkoLW · #62 at position | Washington Capitals | AHLHershey Bears · carries 0.46 (measured) | 0.83 pts/game34 pts in 41 games · 83th pct in league | flat2023 NHL 0.29 → 2024 NHL 0.22 → 2025 NHL 0.23 | 34.8 | |
| 96 | Ivan PatrikhayevD · #27 at position | New York Rangers | KHLCSKA Moskva · carries 0.77 (measured) | 0.20 pts/game13 pts in 66 games · 53th pct in league | flat2024 KHL 0.00 → 2025 KHL 0.20 → 2026 KHL 0.20 | 34.7 | |
| 97 | Jackson CrowderC · #63 at position | Washington Capitals | USHLChicago Steel · carries 0.52 (default) | 1.02 pts/game46 pts in 45 games · 73th pct in league | rising2023 USA-S16 1.40 → 2024 USHL 0.32 → 2025 USHL 1.02 | 34.6 | |
| 98 | Ethan WyttenbachLW · #64 at position | Calgary Flames | NCAAQuinnipiac Univ. · carries 0.38 (measured) | 1.48 pts/game59 pts in 40 games · 100th pct in league | flat2023 USA-S16 0.40 → 2024 USHL 1.16 → 2025 NCAA 1.48 | 34.6 | |
| 99 | Adam EngstromD · #28 at position | Montréal Canadiens | AHLLaval Rocket · carries 0.46 (measured) | 0.76 pts/game34 pts in 45 games · 98th pct in league | falling2023 SHL 0.43 → 2024 AHL 0.41 → 2025 NHL 0.07 | 34.4 | |
| 100 | Lucas PetterssonC · #65 at position | Anaheim Ducks | SHLBrynäs IF · carries 0.57 (measured) | 0.49 pts/game20 pts in 41 games · 71th pct in league | rising2023 SHL 0.00 → 2024 SHL 0.03 → 2025 SHL 0.49 | 34.4 |
How the score is built
Trajectory: each season's production adjusted by the league ladder, with age; the trend compares the last two seasons, and a rise at 20 or older is flagged because late developers exist. Score = production percentile within the prospect's own league and position (points per game; goalies save percentage) x league ladder x age factor, plus real NHL production where it exists. Draft position is shown for context and does not enter the score. Prospects with fewer than 10 games (goalies 5) or no league on file have no score and are listed as unranked. A player with 82 NHL games over the last two seasons has graduated and is listed but not ranked.
League ladder: NHL 1.00 · AHL 0.62 · KHL 0.58 · SHL 0.52 · Liiga 0.48 · NL 0.46 · DEL 0.42 · Czechia 0.42 · NCAA 0.40 · ECHL 0.35 · OHL 0.32 · WHL 0.32 · QMJHL 0.30 · USHL 0.26 · J20 Nationell 0.24 · U20 SM-sarja 0.22 · MHL 0.24 · BCHL 0.18 · NTDP 0.30. Anything not listed counts 0.20.
Scouting opinion, hot takes and social reads live with our sister site; this page is only what the numbers say.