Shared NHL reference 2026-10-1832 clubs / 786 listed players +
One reference. Every amount keeps its meaning.
Reviewed reference. Observed rosters, not confirmed game lineups. Older ledger amounts remain visible and unreverified. Scenarios stay hypothetical.
20261018-typed-r6b / 38 staged assertions reviewed / 138 held records given a disposition
Release and source fingerprints
Manifest 5f9ea2bb6b7ee2c46474eb838a5b8d885382bc73bbd3cf59f0755e8adc59b445
Projection f64c03ab93bb2c7f985b3451f31b9a747267ec9a65d9b03814fd102d2c8651fd
Policy 90bcedbfb8faccc05667d81b503b59825cbaad4eee709ff18a053aa1f5bb4e1b
Roster 4bd8b431808e8da074c97db2eb9f34b4016483d317760335321c2dc4c0af8fc5
Contracts e872d0204c77565d9886de94dd42ff4897a5dc090fbe406ff6f57d125bc17fd2
Columns
| Player | Club | Comparison AAV | Evidence status | Details |
|---|---|---|---|---|
| Morgan Geekie / NHL 8479987 | BOS | Unqualified | legacy not reverified Legacy evidence not independently reverified in this release. | |
| James Hagens / NHL 8485395 | BOS | Unqualified | amount qualified expiry held ELCslide/currentexpiry unresolved; no lastSeason derivation from signing alone Reported AAV period unresolved; excluded from current-season comparison. | |
| Tanner Jeannot / NHL 8479661 | BOS | Unqualified | legacy not reverified Legacy evidence not independently reverified in this release. | |
| Mark Kastelic / NHL 8480355 | BOS | Unqualified | legacy not reverified Legacy evidence not independently reverified in this release. | |
| Marat Khusnutdinov / NHL 8482177 | BOS | Unqualified | legacy not reverified Legacy evidence not independently reverified in this release. | |
| Sean Kuraly / NHL 8476374 | BOS | Unqualified | legacy not reverified Legacy evidence not independently reverified in this release. | |
| Elias Lindholm / NHL 8477496 | BOS | US$7,750,000 | independently reviewed qualified comparison | |
| Fraser Minten / NHL 8483489 | BOS | Unqualified | legacy not reverified Legacy evidence not independently reverified in this release. | |
| Casey Mittelstadt / NHL 8479999 | BOS | Unqualified | legacy not reverified Legacy evidence not independently reverified in this release. | |
| David Pastrnak / NHL 8477956 | BOS | US$11,250,000 | independently reviewed qualified comparison | |
| JJ Peterka / NHL 8482175 | BOS | US$7,700,000 | independently reviewed qualified comparison | |
| Matthew Poitras / NHL 8483505 | BOS | Unqualified | legacy not reverified Legacy evidence not independently reverified in this release. | |
| Pavel Zacha / NHL 8478401 | BOS | Unqualified | legacy not reverified Legacy evidence not independently reverified in this release. | |
| Jonathan Aspirot / NHL 8481219 | BOS | Unqualified | legacy not reverified Legacy evidence not independently reverified in this release. | |
| Will Borgen / NHL 8478840 | BOS | Unqualified | legacy not reverified Legacy evidence not independently reverified in this release. | |
| Frederic Brunet / NHL 8483017 | BOS | Unqualified | qualified separate cap hit only No gross AAV assertion; not eligible for grossAav arithmetic Type varies by season:2026 two-way;2027 one-way | |
| Connor Clifton / NHL 8477365 | BOS | Unqualified | legacy not reverified Legacy evidence not independently reverified in this release. | |
| Hampus Lindholm / NHL 8476854 | BOS | Unqualified | legacy not reverified Legacy evidence not independently reverified in this release. | |
| Mason Lohrei / NHL 8482511 | BOS | Unqualified | legacy not reverified Legacy evidence not independently reverified in this release. | |
| Charlie McAvoy / NHL 8479325 | BOS | US$9,500,000 | independently reviewed qualified comparison | |
| Nikita Zadorov / NHL 8477507 | BOS | US$5,000,000 | independently reviewed qualified comparison | |
| Michael DiPietro / NHL 8480022 | BOS | Unqualified | qualified for successor Original reported AAV below current salary minimum; adjusted charge not derived. | |
| Jeremy Swayman / NHL 8480280 | BOS | US$8,250,000 | independently reviewed qualified comparison | |
| Zach Benson / NHL 8484145 | BUF | US$7,500,000 | independently reviewed qualified comparison | |
| Sam Carrick / NHL 8475842 | BUF | Unqualified | legacy not reverified Legacy evidence not independently reverified in this release. |
AAV, annual cap hit, salary and contract total stay separate. Source claims remain visible even when a conflicting amount is held. AAV comparison does not certify current team charges, clauses or eligibility.
Waiver answers begin with the facts the rule requires.
Assemble the player, contract, experience and timing evidence before producing a yes-or-no conclusion.
Waiver eligibility file
A name on a report would still require first-observed, effective, claimed, cleared, assigned and correction timestamps. The worksheet below prepares a review file; it does not infer status.