The next draft class, ranked from the numbers.
Every draft-eligible player in the OHL, WHL, QMJHL, USHL, the Czech junior Extraliga and Finland's U20 SM-sarja, from the leagues' own statistics feeds. Scored the same way as our prospect rankings: what he produces against his own league, how much of that league's scoring survives the move to the NHL, and his age. Last season's line sits beside this season's.
- Draft-eligible players
- 1305
- Ranked
- 640
- ELJ
- 175
- OHL
- 242
- QMJHL
- 218
- U20SM
- 230
- USHL
- 180
- WHL
- 260
Draft-eligible players
| # | Player | League · club | This season (2026-27) | Last season (2025-26) | Score | Details |
|---|---|---|---|---|---|---|
| 1 | Dima ZhilkinLW | OHLSaginaw Spirit · carries 0.28 (measured) | —5 pts in 2 games | 1.27 pts/game59 games | 27.1from last season | |
| 2 | Levi HarperD | OHLSaginaw Spirit · carries 0.28 (measured) | —4 pts in 2 games | 0.84 pts/game68 games | 27.1from last season | |
| 3 | Jaxon JacobsonC | WHLBrandon Wheat Kings · carries 0.28 (measured) | —0 pts in 1 games | 1.35 pts/game63 games | 27.1from last season | |
| 4 | Kohyn EshkawkoganD | OHLOttawa 67's · carries 0.28 (measured) | —0 pts in 1 games | 0.78 pts/game68 games | 26.8from last season | |
| 5 | Jake PruntyD | USHLUSA Hockey NTDP · carries 0.26 (default) | —0 pts in 2 games | 0.84 pts/game44 games | 25.9from last season | |
| 6 | Steele BassG · passed over before | WHLPrince Albert Raiders · carries 0.28 (measured) | —0 pts in 1 games | 0.92 pts/game16 games | 25.5from last season | |
| 7 | Steele BassG · passed over before | WHLPrince Albert Raiders · carries 0.28 (measured) | .8331 games | .91516 games | 25.5from last season | |
| 8 | Joseph, AlexisC | QMJHLSaint John, Sea Dogs · carries 0.27 (measured) | —2 pts in 2 games | 1.11 pts/game54 games | 24.9from last season | |
| 9 | Harrison BoettigerG · passed over before | WHLKelowna Rockets · carries 0.28 (measured) | —0 pts in 1 games | 0.91 pts/game41 games | 24.8from last season | |
| 10 | Colt CarterD | WHLMoose Jaw Warriors · carries 0.28 (measured) | —2 pts in 1 games | 0.62 pts/game61 games | 24.8from last season | |
| 11 | Harrison BoettigerG · passed over before | WHLKelowna Rockets · carries 0.28 (measured) | .9121 games | .91141 games | 24.8from last season | |
| 12 | Pierce MbuyiLW · passed over before | OHLOwen Sound Attack · carries 0.28 (measured) | —2 pts in 2 games | 1.10 pts/game68 games | 24.2from last season | |
| 13 | Shaeffer Gordon-CarrollC | WHLMedicine Hat Tigers · carries 0.28 (measured) | —0 pts in 2 games | 0.90 pts/game41 games | 24.2from last season | |
| 14 | Rhett SatherD | WHLSpokane Chiefs · carries 0.28 (measured) | —1 pts in 1 games | 0.61 pts/game66 games | 24.2from last season | |
| 15 | Carter EslerG | WHLSpokane Chiefs · carries 0.28 (measured) | —0 pts in 1 games | 0.90 pts/game44 games | 23.9from last season | |
| 16 | Carter EslerG | WHLSpokane Chiefs · carries 0.28 (measured) | .8951 games | .90344 games | 23.9from last season | |
| 17 | Shilov, EgorC · passed over before | QMJHLVictoriaville, Tigres · carries 0.27 (measured) | —2 pts in 2 games | 1.30 pts/game63 games | 23.7from last season | |
| 18 | Julien MazeLW · passed over before | WHLCalgary Hitmen · carries 0.28 (measured) | —1 pts in 2 games | 1.03 pts/game30 games | 23.6from last season | |
| 19 | Brock CrippsD | WHLPrince Albert Raiders · carries 0.28 (measured) | —2 pts in 2 games | 0.60 pts/game62 games | 23.6from last season | |
| 20 | Brayden KlimpkeD · passed over before | WHLSaskatoon Blades · carries 0.28 (measured) | —5 pts in 2 games | 0.69 pts/game68 games | 23.5from last season | |
| 21 | Ryerson EdgarC | OHLNiagara IceDogs · carries 0.28 (measured) | —0 pts in 2 games | 0.77 pts/game64 games | 23.3from last season | |
| 22 | Vlasov, AlexeyRW · passed over before | QMJHLVictoriaville, Tigres · carries 0.27 (measured) | —3 pts in 2 games | 1.25 pts/game64 games | 23.3from last season | |
| 23 | Chase SurkanLW | WHLBrandon Wheat Kings · carries 0.28 (measured) | —1 pts in 1 games | 0.84 pts/game45 games | 23.3from last season | |
| 24 | Déniger, PatrickG | QMJHLQuébec, Remparts · carries 0.27 (measured) | —0 pts in 2 games | 0.91 pts/game30 games | 23from last season | |
| 25 | Déniger, PatrickG | QMJHLQuébec, Remparts · carries 0.27 (measured) | .9092 games | .91030 games | 23from last season | |
| 26 | AJ FranciscoD · passed over before | USHLFargo Force · carries 0.26 (default) | —1 pts in 2 games | 0.68 pts/game22 games | 23from last season | |
| 27 | Hunter AuraD · passed over before | WHLCalgary Hitmen · carries 0.28 (measured) | —2 pts in 2 games | 0.63 pts/game64 games | 23from last season | |
| 28 | Andrei MolgachevC · passed over before | WHLCalgary Hitmen · carries 0.28 (measured) | —2 pts in 2 games | 0.97 pts/game61 games | 23from last season | |
| 29 | Xavier WendtG · passed over before | WHLTri-City Americans · carries 0.28 (measured) | —0 pts in 1 games | 0.91 pts/game43 games | 23from last season | |
| 30 | Xavier WendtG · passed over before | WHLTri-City Americans · carries 0.28 (measured) | .9491 games | .90543 games | 23from last season | |
| 31 | Jordan DuguayLW · passed over before | WHLPortland Winterhawks · carries 0.28 (measured) | —2 pts in 1 games | 0.96 pts/game68 games | 22.9from last season | |
| 32 | St-Laurent, AntoineD · passed over before | QMJHLRouyn-Noranda, Huskies · carries 0.27 (measured) | —2 pts in 2 games | 0.75 pts/game57 games | 22.8from last season | |
| 33 | Matthew PerreaultD | OHLPeterborough Petes · carries 0.28 (measured) | —1 pts in 2 games | 0.46 pts/game65 games | 22.7from last season | |
| 34 | Brock EnglandC | WHLSeattle Thunderbirds · carries 0.28 (measured) | —0 pts in 1 games | 0.80 pts/game64 games | 22.7from last season | |
| 35 | Tyus SparksRW · passed over before | WHLSpokane Chiefs · carries 0.28 (measured) | —0 pts in 1 games | 0.93 pts/game40 games | 22.5from last season | |
| 36 | Noah KosickC · passed over before | WHLSeattle Thunderbirds · carries 0.28 (measured) | —1 pts in 1 games | 0.92 pts/game37 games | 22.4from last season | |
| 37 | Jaakko WyciskC | OHLGuelph Storm · carries 0.28 (measured) | —0 pts in 2 games | 0.72 pts/game60 games | 22.3from last season | |
| 38 | Easton WalosC | OHLSarnia Sting · carries 0.28 (measured) | —1 pts in 1 games | 0.71 pts/game68 games | 22from last season | |
| 39 | Riley BoychukC · passed over before | WHLPrince Albert Raiders · carries 0.28 (measured) | —3 pts in 2 games | 0.87 pts/game68 games | 21.9from last season | |
| 40 | Alisher SarkenovRW · passed over before | WHLPrince Albert Raiders · carries 0.28 (measured) | —1 pts in 2 games | 0.87 pts/game47 games | 21.9from last season | |
| 41 | Arsenii AnisimovD · passed over before | WHLPrince George Cougars · carries 0.28 (measured) | —2 pts in 2 games | 0.60 pts/game68 games | 21.9from last season | |
| 42 | Alex McLeanC · passed over before | OHLKingston Frontenacs · carries 0.28 (measured) | —3 pts in 2 games | 0.79 pts/game57 games | 21.8from last season | |
| 43 | Quinn McKenzieC · passed over before | OHLSoo Greyhounds · carries 0.28 (measured) | —2 pts in 2 games | 0.79 pts/game65 games | 21.8from last season | |
| 44 | Cooper WilliamsC · passed over before | WHLSaskatoon Blades · carries 0.28 (measured) | —4 pts in 2 games | 0.86 pts/game66 games | 21.8from last season | |
| 45 | Cossette Ayotte, BenjaminD · passed over before | QMJHLVal-d'Or, Foreurs · carries 0.27 (measured) | —1 pts in 2 games | 0.61 pts/game62 games | 21.7from last season | |
| 46 | Lygitsakos, ChadC · passed over before | QMJHLShawinigan, Cataractes · carries 0.27 (measured) | —3 pts in 2 games | 0.94 pts/game63 games | 21.6from last season | |
| 47 | Kolmakov, IlyaLW | QMJHLSherbrooke, Phœnix · carries 0.27 (measured) | —2 pts in 2 games | 0.77 pts/game62 games | 21.6from last season | |
| 48 | Taillefer, AlexandreD · passed over before | QMJHLQuébec, Remparts · carries 0.27 (measured) | —2 pts in 1 games | 0.61 pts/game28 games | 21.5from last season | |
| 49 | Cole EmertonD · passed over before | OHLSarnia Sting · carries 0.28 (measured) | —3 pts in 1 games | 0.47 pts/game66 games | 21.2from last season | |
| 50 | Eric TuG | WHLCalgary Hitmen · carries 0.28 (measured) | —0 pts in 1 games | 0.90 pts/game45 games | 21.2from last season | |
| 51 | Eric TuG | WHLCalgary Hitmen · carries 0.28 (measured) | .9461 games | .89845 games | 21.2from last season | |
| 52 | Nolan FitzhenryF | USHLUSA Hockey NTDP · carries 0.26 (default) | —1 pts in 2 games | 0.75 pts/game44 games | 21.1from last season | |
| 53 | Bélanger, Louis-FrançoisC · passed over before | QMJHLNewfoundland, Regiment · carries 0.27 (measured) | —2 pts in 2 games | 0.88 pts/game57 games | 21from last season | |
| 54 | Logan EdmonstoneG · passed over before | WHLKamloops Blazers · carries 0.28 (measured) | —0 pts in 1 games | 0.90 pts/game49 games | 21from last season | |
| 55 | Logan EdmonstoneG · passed over before | WHLKamloops Blazers · carries 0.28 (measured) | .8801 games | .90249 games | 21from last season | |
| 56 | Adam LevacC · passed over before | OHLPeterborough Petes · carries 0.28 (measured) | —1 pts in 2 games | 0.73 pts/game60 games | 20.9from last season | |
| 57 | Rousseau, ThomasC · passed over before | QMJHLSherbrooke, Phœnix · carries 0.27 (measured) | —2 pts in 2 games | 0.87 pts/game60 games | 20.9from last season | |
| 58 | Charles MenardG · passed over before | USHLWaterloo Black Hawks · carries 0.26 (default) | —0 pts in 1 games | 0.91 pts/game21 games | 20.9from last season | |
| 59 | Charles MenardG · passed over before | USHLWaterloo Black Hawks · carries 0.26 (default) | .8751 games | .91021 games | 20.9from last season | |
| 60 | Easton DaneaultC · passed over before | WHLLethbridge Hurricanes · carries 0.28 (measured) | —0 pts in 2 games | 0.79 pts/game67 games | 20.8from last season | |
| 61 | Cole ZurawskiRW · passed over before | OHLOwen Sound Attack · carries 0.28 (measured) | —1 pts in 2 games | 0.73 pts/game63 games | 20.7from last season | |
| 62 | Riley ZupferF | USHLDes Moines Buccaneers · carries 0.26 (default) | —4 pts in 2 games | 0.71 pts/game58 games | 20.6from last season | |
| 63 | Larys, JanG · passed over before | QMJHLDrummondville, Voltigeurs · carries 0.27 (measured) | —0 pts in 1 games | 0.91 pts/game38 games | 20.4from last season | |
| 64 | Larys, JanG · passed over before | QMJHLDrummondville, Voltigeurs · carries 0.27 (measured) | .8681 games | .90838 games | 20.4from last season | |
| 65 | Artem PrimaF · passed over before | USHLOmaha Lancers · carries 0.26 (default) | —1 pts in 2 games | 0.82 pts/game17 games | 20.4from last season | |
| 66 | Nolan StewartLW · passed over before | WHLVictoria Royals · carries 0.28 (measured) | —0 pts in 1 games | 0.77 pts/game65 games | 20.4from last season | |
| 67 | Boston TaitD | WHLWenatchee Wild · carries 0.28 (measured) | —0 pts in 1 games | 0.37 pts/game62 games | 20from last season | |
| 68 | Fortin, MathysG | QMJHLDrummondville, Voltigeurs · carries 0.27 (measured) | —0 pts in 1 games | 0.90 pts/game10 games | 19.9from last season | |
| 69 | Fortin, MathysG | QMJHLDrummondville, Voltigeurs · carries 0.27 (measured) | .8221 games | .90010 games | 19.9from last season | |
| 70 | Luca BlondaD | OHLSudbury Wolves · carries 0.28 (measured) | —1 pts in 2 games | 0.38 pts/game60 games | 19.7from last season | |
| 71 | Ben HarveyRW | WHLPrince Albert Raiders · carries 0.28 (measured) | —5 pts in 2 games | 0.60 pts/game45 games | 19.6from last season | |
| 72 | Carter StevensRW · passed over before | OHLGuelph Storm · carries 0.28 (measured) | —0 pts in 2 games | 0.68 pts/game53 games | 19.5from last season | |
| 73 | Cormier, XavierD | QMJHLDrummondville, Voltigeurs · carries 0.27 (measured) | —0 pts in 2 games | 0.41 pts/game42 games | 19.5from last season | |
| 74 | Korneyev, KorneyRW · passed over before | QMJHLBlainville-Boisbriand, Armada · carries 0.27 (measured) | —0 pts in 2 games | 0.73 pts/game48 games | 19.4from last season | |
| 75 | Lukáš KachlířD | ELJJ Liberec · carries 0.20 (default) | —0 pts in 1 games | 0.93 pts/game29 games | 19.3from last season | |
| 76 | Ricard, ÉmileLW · passed over before | QMJHLChicoutimi, Saguenéens · carries 0.27 (measured) | —2 pts in 2 games | 0.72 pts/game51 games | 19.3from last season | |
| 77 | Caleb MitchellD · passed over before | OHLLondon Knights · carries 0.28 (measured) | —2 pts in 2 games | 0.40 pts/game57 games | 19.2from last season | |
| 78 | Kayden StroederC | WHLEdmonton Oil Kings · carries 0.28 (measured) | —1 pts in 2 games | 0.58 pts/game55 games | 19from last season | |
| 79 | Dumont, DylanRW · passed over before | QMJHLDrummondville, Voltigeurs · carries 0.27 (measured) | —1 pts in 2 games | 0.71 pts/game62 games | 18.9from last season | |
| 80 | L'Italien, MalikD | QMJHLHalifax, Mooseheads · carries 0.27 (measured) | —3 pts in 2 games | 0.38 pts/game64 games | 18.9from last season | |
| 81 | Caine WilkeLW · passed over before | WHLCalgary Hitmen · carries 0.28 (measured) | —2 pts in 2 games | 0.67 pts/game64 games | 18.9from last season | |
| 82 | Cruz PavaoRW · passed over before | WHLTri-City Americans · carries 0.28 (measured) | —0 pts in 1 games | 0.67 pts/game64 games | 18.9from last season | |
| 83 | Nate YellowagaD · passed over before | WHLVictoria Royals · carries 0.28 (measured) | —0 pts in 1 games | 0.40 pts/game67 games | 18.9from last season | |
| 84 | Nathan AmidovskiLW · passed over before | OHLBrampton Steelheads · carries 0.28 (measured) | —1 pts in 2 games | 0.65 pts/game34 games | 18.8from last season | |
| 85 | Jason SchaubelG · passed over before | OHLKitchener Rangers · carries 0.28 (measured) | —0 pts in 2 games | 0.90 pts/game28 games | 18.8from last season | |
| 86 | Jason SchaubelG · passed over before | OHLKitchener Rangers · carries 0.28 (measured) | .9552 games | .89728 games | 18.8from last season | |
| 87 | Chudzinski, RianRW · passed over before | QMJHLMoncton, Wildcats · carries 0.27 (measured) | —4 pts in 2 games | 0.70 pts/game54 games | 18.8from last season | |
| 88 | Rozzi, DylanLW · passed over before | QMJHLSaint John, Sea Dogs · carries 0.27 (measured) | —3 pts in 2 games | 0.70 pts/game64 games | 18.8from last season | |
| 89 | Plouffe, JaydenLW · passed over before | QMJHLSherbrooke, Phœnix · carries 0.27 (measured) | —3 pts in 2 games | 0.70 pts/game60 games | 18.7from last season | |
| 90 | McKinnon, NoahD · passed over before | QMJHLVal-d'Or, Foreurs · carries 0.27 (measured) | —3 pts in 2 games | 0.43 pts/game42 games | 18.6from last season | |
| 91 | Ethan GardenC · passed over before | OHLWindsor Spitfires · carries 0.28 (measured) | —1 pts in 2 games | 0.63 pts/game65 games | 18.5from last season | |
| 92 | Luka GrazianoD · passed over before | OHLFlint Firebirds · carries 0.28 (measured) | —1 pts in 1 games | 0.39 pts/game62 games | 18.4from last season | |
| 93 | Ovcharov, NikitaRW · passed over before | QMJHLQuébec, Remparts · carries 0.27 (measured) | —0 pts in 2 games | 0.69 pts/game64 games | 18.4from last season | |
| 94 | Ty BonkowskiC · passed over before | WHLKamloops Blazers · carries 0.28 (measured) | —1 pts in 1 games | 0.63 pts/game64 games | 18.4from last season | |
| 95 | Michal HartlF | ELJJ Kometa Brno · carries 0.20 (default) | —3 pts in 2 games | 1.13 pts/game31 games | 18.3from last season | |
| 96 | Gunnar ConboyF | USHLGreen Bay Gamblers · carries 0.26 (default) | —2 pts in 2 games | 0.57 pts/game37 games | 18.2from last season | |
| 97 | Václav NedorostD · passed over before | ELJJ České Budějovice · carries 0.20 (default) | 1.67 pts/game10 pts in 6 games · 99th pct | 1.05 pts/game21 games | 18.1from last season | |
| 98 | Tomáš SeličF | ELJJ Kometa Brno · carries 0.20 (default) | —2 pts in 2 games | 1.11 pts/game45 games | 18.1from last season | |
| 99 | Benett KellyD · passed over before | WHLPrince Albert Raiders · carries 0.28 (measured) | —1 pts in 2 games | 0.36 pts/game66 games | 18from last season | |
| 100 | Vladislav YermolenkoG · passed over before | OHLNiagara IceDogs · carries 0.28 (measured) | —0 pts in 2 games | 0.90 pts/game45 games | 17.9from last season |
How the score is built
The 2027 class by birthdate (16 September 2008 to 15 September 2009 for first-year eligibility; players passed over in an earlier draft are included and flagged) in the OHL, WHL, QMJHL and USHL feeds, scored as production percentile within their own league and position (points per game; goalies save percentage), times the league's measured translation to the NHL (or a stated default), times an age factor that favours the younger player for the same production. Last season's line is shown beside this season's. Early in a season the games-played counts are small, and the page says so. A player needs ten games on the season that carries his score; until this season reaches ten games, last season's full line carries the score and the row says so.