Who is protected, who is exposed, and who could be lost.
Build any team's protection list under the last official expansion rules, see which players a no-movement clause forces onto the list, and check every exposure requirement live. The league has not yet published rules for the next expansion draft; when it does, this planner switches to them.
- Rules in force
- 2017 / 2021
- No-movement clauses on file
- 94
- Teams short of exposure
- 23
Boston Bruins
Tick to protect. marks a no-movement clause, which must be protected unless the player waives it. Players marked "likely exempt" will have at most two professional seasons by the draft (NHL, AHL and ECHL seasons from NHL.com player records, counting 2026–27): first- and second-year professionals are exempt. European pro seasons are not counted, so confirm players who turned pro overseas.
| Player | Protect | Cap hit | Exposure-eligible | Details |
|---|---|---|---|---|
| Forwards | ||||
| David Pastrnak NMCR | $11.3M | Yes | ||
| Morgan GeekieC · Full NTC (THN Aug 2026) | $5.50M | Yes | ||
| Pavel ZachaC · Modified NTC, 8-team list (PHR 2025-26); THN Aug 2026: partial NTC | $4.75M | Contract ends first | ||
| JJ PeterkaR | $7.70M | Yes | ||
| Fraser MintenC | $0.88M | Yes | ||
| Elias LindholmC · No-movement clause (PHR 2025-26; THN Aug 2026 Bruins NMC list) | $7.75M | Yes | ||
| Marat KhusnutdinovC | $0.93M | Contract ends first | ||
| Sean KuralyC | $1.85M | Contract ends first | ||
| Casey MittelstadtC · Partial NTC (THN Aug 2026) | $5.75M | Contract ends first | ||
| Mark KastelicC | $1.57M | Yes | ||
| Tanner JeannotL · No-trade clause (PHR 2025-26); full NTC (THN Aug 2026) | $3.40M | Yes | ||
| Michael EyssimontC | $1.45M | Contract ends first | ||
| Alex SteevesC | $1.63M | Yes | ||
| Lukas ReichelL | $0.95M | Contract ends first | ||
| Brendan GaunceC | — | Contract ends first | ||
| Brian HalonenL | — | Contract ends first | ||
| Attilio BiascaC | Likely exempt | — | — | |
| Riley DuranC | — | Contract ends first | ||
| James HagensC | Likely exempt | — | — | |
| Ivan IvanC | — | Contract ends first | ||
| Dans LocmelisC | — | Contract ends first | ||
| Navrin MutterL | — | Contract ends first | ||
| Matthew PoitrasC | — | Contract ends first | ||
| Kalle VaisanenL | — | Contract ends first | ||
| Defence | ||||
| Nikita ZadorovD · No-trade clause (PHR 2025-26 list) (from a 2025–26 clause list; 2026–27 terms not separately confirmed) | $5.00M | Yes | ||
| Charlie McAvoyD · No-movement clause (PHR 2025-26 list; THN Aug 2026 lists McAvoy among Bruins NMCs) | $9.50M | Yes | ||
| Hampus LindholmD · No-movement clause (PHR 2025-26 list; THN Aug 2026 lists Hampus Lindholm among Bruins NMCs) | $6.50M | Yes | ||
| Will BorgenD · Partial NTC (THN Aug 2026) | $4.10M | Yes | ||
| Mason LohreiD | $3.20M | Contract ends first | ||
| Jonathan AspirotD | $0.89M | Yes | ||
| Connor CliftonD | $2.25M | Yes | ||
| Henri JokiharjuD · Modified NTC, 8-team list (PHR 2025-26) (from a 2025–26 clause list; 2026–27 terms not separately confirmed) | $3.00M | Yes | ||
| Frederic BrunetD | — | Contract ends first | ||
| Maxence GuenetteD | — | Contract ends first | ||
| Jordan HarrisD | — | Contract ends first | ||
| Billy SweezeyD | — | Contract ends first | ||
| Goalies | ||||
| Jeremy SwaymanG · 'Swayman's deal contains a no-trade clause' (per Elliotte Friedman) | $8.25M | Yes | ||
| Michael DiPietroG | — | No contract for 2027–28 | ||
| Jiri PateraG | — | No contract for 2027–28 | ||
| Luke CavallinG | — | No contract for 2027–28 | ||
| Max LundgrenG | Likely exempt | — | — | |
| Simon ZajicekG | Likely exempt | — | — | |
Contract data: league ledger. Players without a sourced contract are not listed.