Who controlled the game, and was it even.
Every penalty in the league's own play-by-play, the score when it was called, and the officials the league lists for each game: which referees call more or less, whose games end up one-sided, who evens calls up, and which clubs get the whistle. Missed calls are not in any feed; they come from reviewers flagging games.
- Games
- Calls a game
- Calls on the home side
- One-sided games
- Next call goes the other way
Ranked by distance from league norms
How far each referee's games sit from the league on four things: calls on the home side, one-sided games, calls evened up, and calls on the leading club. Lower is closer to the league. It describes the games he worked (with his partner), not intent; the parts are shown so the reason is visible. The call rate is shown for context, not scored.
| # | Referee | Distance from league norms | Furthest from the league on | Calls a game | On the home side | Details |
|---|---|---|---|---|---|---|
| #1Range not available | Kyle Rehman games | close to the league on all four | ||||
| #2Range not available | Pierre Lambert games | fewer one-sided games | ||||
| #3Range not available | Michael Markovic games | close to the league on all four | ||||
| #4Range not available | Francois St-Laurent games | close to the league on all four | ||||
| #5Range not available | Corey Syvret games | close to the league on all four | ||||
| #6Range not available | Brandon Schrader games | close to the league on all four | ||||
| #7Range not available | Carter Sandlak games | fewer one-sided games; more calls on the visitors | ||||
| #8Range not available | Jean Hebert games | fewer one-sided games | ||||
| #9Range not available | Kendrick Nicholson games | fewer one-sided games | ||||
| #10Range not available | Stephen Hiff games | fewer one-sided games; more calls on the trailing club | ||||
| #11Range not available | Chris Schlenker games | close to the league on all four | ||||
| #12Range not available | Graham Skilliter games | more calls on the trailing club; fewer one-sided games | ||||
| #13Range not available | Tom Chmielewski games | calls evened up more often | ||||
| #14Range not available | Graedy Hamilton games | more calls on the home side | ||||
| #15Range not available | Kelly Sutherland games | fewer one-sided games; calls evened up more often; more calls on the home side | ||||
| #16Range not available | Brandon Blandina games | fewer one-sided games; calls evened up more often | ||||
| #17Range not available | Chris Lee games | more calls on the leading club; calls evened up more often | ||||
| #18Range not available | Justin Kea games | more one-sided games; more calls on the trailing club | ||||
| #19Range not available | Wes McCauley games | calls evened up more often | ||||
| #20Range not available | Thomas John Luxmore games | more calls on the home side | ||||
| #21Range not available | Jordan Samuels-Thomas games | more calls on the trailing club; fewer one-sided games | ||||
| #22Range not available | Riley Brace games | more calls on the trailing club; more calls on the home side | ||||
| #23Range not available | Garrett Rank games | more calls on the leading club; more one-sided games | ||||
| #24Range not available | Brian Pochmara games | more calls on the trailing club; calls evened up more often | ||||
| #25Range not available | Chris Rooney games | calls evened up more often | ||||
| #26Range not available | Mitch Dunning games | more one-sided games; more calls on the home side; more calls on the leading club | ||||
| #27Range not available | Eric Furlatt games | more calls on the trailing club | ||||
| #28Range not available | Beau Halkidis games | more one-sided games; more calls on the visitors; more calls on the trailing club | ||||
| #29Range not available | Trevor Hanson games | more calls on the visitors | ||||
| #30Range not available | Liam Maaskant games | calls evened up more often; more calls on the leading club | ||||
| #31Range not available | Morgan MacPhee games | more one-sided games; more calls on the trailing club; more calls on the visitors | ||||
| #32Range not available | Peter MacDougall games | calls evened up more often; more calls on the home side; more calls on the leading club; fewer one-sided games | ||||
| #33Range not available | Furman South games | more calls on the trailing club; calls evened up more often; more calls on the home side | ||||
| #34Range not available | Jake Brenk games | more calls on the leading club; more calls on the visitors | ||||
| #35Range not available | Mike Sullivan games | calls evened up more often; more calls on the leading club; fewer one-sided games | ||||
| #36Range not available | Gord Dwyer games | more one-sided games; more calls on the trailing club; more calls on the visitors | ||||
| #37Range not available | Francis Charron games | calls evened up more often; more calls on the home side; fewer one-sided games | ||||
| #38Range not available | Frederick L'Ecuyer games | more calls on the leading club; more one-sided games; calls evened up more often | ||||
| #39Range not available | Alex Lepkowski games | more calls on the home side; more calls on the trailing club | ||||
| #40Range not available | Jon McIsaac games | more calls on the visitors; more one-sided games | ||||
| #41Range not available | Dan O'Rourke games | more calls on the home side; more calls on the trailing club; fewer one-sided games | ||||
| #42Range not available | Cody Beach games | more one-sided games; more calls on the leading club |
Who gets the whistle
Calls drawn minus calls taken per game (coincidental calls left out), and one-sided games each way.
The most one-sided games
Four or more calls more on one side than the other, with the crew that worked it.
Missed and bad calls from reviewers
Flagged on the live flagging and replay review pages: a penalty that was not called, or a call that should not have been made. Empty until games are reviewed.
No games reviewed yet.
How this is measured
Every penalty in the league's play-by-play, with the club penalised and the score at that moment, and the officials the league lists for each game. Coincidental calls (one on each side at the same second) are left out. A game is one-sided when one club is called three or more times more than the other. Alternation is how often the next call goes the other way after a call; well above half suggests calls being evened up. Calls against the leading club are compared with calls against the trailing one. Two referees work every game and the feed does not say who made each call, so a referee's numbers are the games he worked, not his own whistles. Referees with fewer than ten games are not rated. The ranking is a neutrality distance: how far a referee's games sit from the league on home lean, one-sided games, evening up and leaning on the leading club, each shrunk toward the league by games worked; lower is more neutral. Missed calls and calls that should not have been made are not in any feed; they come from reviewers flagging games by eye, and are counted against the crew that worked the game. Penalty type and length are not in the stored events, so a double minor counts as one call.